<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iStoodio.com &#124; Blog</title>
	<atom:link href="http://istoodio.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://istoodio.com/blog</link>
	<description>Unique by Design!</description>
	<lastBuildDate>Sat, 19 May 2012 07:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$15 Billion Amended Class Action Suit Against Facebook Over User Tracking</title>
		<link>http://istoodio.com/blog/2012/05/19/15-billion-amended-class-action-suit-against-facebook-over-user-tracking/</link>
		<comments>http://istoodio.com/blog/2012/05/19/15-billion-amended-class-action-suit-against-facebook-over-user-tracking/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:28:17 +0000</pubDate>
		<dc:creator>iStoodio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[Amended]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Suit]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://istoodio.com/blog/2012/05/19/15-billion-amended-class-action-suit-against-facebook-over-user-tracking/</guid>
		<description><![CDATA[It accuses Facebook of improperly tracking users even after they logged out of their accounts. WebmasterWorld]]></description>
		<wfw:commentRss>http://istoodio.com/blog/2012/05/19/15-billion-amended-class-action-suit-against-facebook-over-user-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Announces Pricing of Initial Public Offering</title>
		<link>http://istoodio.com/blog/2012/05/18/facebook-announces-pricing-of-initial-public-offering/</link>
		<comments>http://istoodio.com/blog/2012/05/18/facebook-announces-pricing-of-initial-public-offering/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:29:15 +0000</pubDate>
		<dc:creator>iStoodio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Initial]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://istoodio.com/blog/2012/05/18/facebook-announces-pricing-of-initial-public-offering/</guid>
		<description><![CDATA[$ 38 WebmasterWorld]]></description>
		<wfw:commentRss>http://istoodio.com/blog/2012/05/18/facebook-announces-pricing-of-initial-public-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Amit Singhal Introduces Knowledge Graph</title>
		<link>http://istoodio.com/blog/2012/05/17/googles-amit-singhal-introduces-knowledge-graph/</link>
		<comments>http://istoodio.com/blog/2012/05/17/googles-amit-singhal-introduces-knowledge-graph/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:27:53 +0000</pubDate>
		<dc:creator>iStoodio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amit]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Singhal]]></category>

		<guid isPermaLink="false">http://istoodio.com/blog/2012/05/17/googles-amit-singhal-introduces-knowledge-graph/</guid>
		<description><![CDATA[We&#8217;ve begun to gradually roll out this view of the Knowledge Graph to U.S. English users. WebmasterWorld]]></description>
		<wfw:commentRss>http://istoodio.com/blog/2012/05/17/googles-amit-singhal-introduces-knowledge-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Google&#8217;s Panda &#8211; Thin Content vs Low Interest Content</title>
		<link>http://istoodio.com/blog/2012/05/16/understanding-googles-panda-thin-content-vs-low-interest-content/</link>
		<comments>http://istoodio.com/blog/2012/05/16/understanding-googles-panda-thin-content-vs-low-interest-content/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:29:41 +0000</pubDate>
		<dc:creator>iStoodio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://istoodio.com/blog/2012/05/16/understanding-googles-panda-thin-content-vs-low-interest-content/</guid>
		<description><![CDATA[WebmasterWorld Members discuss a content theory over Google Panda. WebmasterWorld]]></description>
		<wfw:commentRss>http://istoodio.com/blog/2012/05/16/understanding-googles-panda-thin-content-vs-low-interest-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Testing Pay To Promote Post</title>
		<link>http://istoodio.com/blog/2012/05/15/facebook-testing-pay-to-promote-post/</link>
		<comments>http://istoodio.com/blog/2012/05/15/facebook-testing-pay-to-promote-post/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:28:30 +0000</pubDate>
		<dc:creator>iStoodio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://istoodio.com/blog/2012/05/15/facebook-testing-pay-to-promote-post/</guid>
		<description><![CDATA[&#8220;We&#8217;re constantly testing new features across the site,&#8221; said the spokesperson. &#8220;This particular test is simply to gauge people&#8217;s interest in this method of sharing with their friends.&#8221; WebmasterWorld]]></description>
		<wfw:commentRss>http://istoodio.com/blog/2012/05/15/facebook-testing-pay-to-promote-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo chief executive steps down</title>
		<link>http://istoodio.com/blog/2012/05/14/yahoo-chief-executive-steps-down/</link>
		<comments>http://istoodio.com/blog/2012/05/14/yahoo-chief-executive-steps-down/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:28:29 +0000</pubDate>
		<dc:creator>iStoodio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://istoodio.com/blog/2012/05/14/yahoo-chief-executive-steps-down/</guid>
		<description><![CDATA[Yahoo has said that Ross Levinsohn will temporarily replace chief executive Scott Thompson, who has stepped down in the face of controversy about his allegedly inflated CV. WebmasterWorld]]></description>
		<wfw:commentRss>http://istoodio.com/blog/2012/05/14/yahoo-chief-executive-steps-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Penguin Recovery Tips</title>
		<link>http://istoodio.com/blog/2012/05/13/google-penguin-recovery-tips/</link>
		<comments>http://istoodio.com/blog/2012/05/13/google-penguin-recovery-tips/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:28:29 +0000</pubDate>
		<dc:creator>iStoodio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://istoodio.com/blog/2012/05/13/google-penguin-recovery-tips/</guid>
		<description><![CDATA[WebmasterWorld Members discuss Google Penguin recovery tips. WebmasterWorld]]></description>
		<wfw:commentRss>http://istoodio.com/blog/2012/05/13/google-penguin-recovery-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitwise: Bing Now Powers Over 30% Of U.S. Searches</title>
		<link>http://istoodio.com/blog/2012/05/12/hitwise-bing-now-powers-over-30-of-u-s-searches/</link>
		<comments>http://istoodio.com/blog/2012/05/12/hitwise-bing-now-powers-over-30-of-u-s-searches/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:28:02 +0000</pubDate>
		<dc:creator>iStoodio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Powers]]></category>
		<category><![CDATA[Searches]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://istoodio.com/blog/2012/05/12/hitwise-bing-now-powers-over-30-of-u-s-searches/</guid>
		<description><![CDATA[&#8220;&#8230;now account for 30.01% of all U.S. searches. By itself, Bing grew 16% year-over-year and 5% month-over-month and now accounted for 14.32% of all U.S. searches in April 2012.&#8221; WebmasterWorld]]></description>
		<wfw:commentRss>http://istoodio.com/blog/2012/05/12/hitwise-bing-now-powers-over-30-of-u-s-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebmasterWorld Weekly Roundup May 10</title>
		<link>http://istoodio.com/blog/2012/05/11/webmasterworld-weekly-roundup-may-10/</link>
		<comments>http://istoodio.com/blog/2012/05/11/webmasterworld-weekly-roundup-may-10/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:28:16 +0000</pubDate>
		<dc:creator>iStoodio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RoundUp]]></category>
		<category><![CDATA[webmasterworld]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://istoodio.com/blog/2012/05/11/webmasterworld-weekly-roundup-may-10/</guid>
		<description><![CDATA[WebmasterWorld&#8217;s weekly roundup of hot topics and discussions you may have missed in the last few days. (-Subscription required) WebmasterWorld]]></description>
		<wfw:commentRss>http://istoodio.com/blog/2012/05/11/webmasterworld-weekly-roundup-may-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Plans Coupons For People That Check-In To Businesses</title>
		<link>http://istoodio.com/blog/2012/05/10/foursquare-plans-coupons-for-people-that-check-in-to-businesses/</link>
		<comments>http://istoodio.com/blog/2012/05/10/foursquare-plans-coupons-for-people-that-check-in-to-businesses/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:31:14 +0000</pubDate>
		<dc:creator>iStoodio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[CheckIn]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Plans]]></category>

		<guid isPermaLink="false">http://istoodio.com/blog/2012/05/10/foursquare-plans-coupons-for-people-that-check-in-to-businesses/</guid>
		<description><![CDATA[&#8220;One of the most fun things about the Foursquare pitch is sitting down with merchants and you can show them a stats dashboard. It shows this is the time of day people come in, here is the breakdown of male and female, here is the list of your best customers, here are some customers that [...]]]></description>
		<wfw:commentRss>http://istoodio.com/blog/2012/05/10/foursquare-plans-coupons-for-people-that-check-in-to-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

